Dulwich College Classes
Thursday Classes
Class | Age | Times | Day | Gender |
---|---|---|---|---|
General | 6 – 8 Years | 6.15 – 7.15 pm | Thursday | Girls |
General | 6 - 9 Years | 6.15 - 7.45 pm | Thursday | Girls |
General | 8 Years and Over | 7.30 – 8.30 pm | Thursday | Girls |
General | 8 Years and Over | 6.15 – 8.15 pm | Thursday | Girls (By invitation only) |
Squads | Various | 6.00 - 8.00 pm | Thursday | Girls (By invitation only) |
Friday Classes
Class | Age | Times | Day | Gender |
---|---|---|---|---|
General | 8+ | 6.15 - 8.15pm | Friday | Girls (By invitation only) |
Squads | Various | 5.45- 8.30pm | Friday | Girls (By Invitation Only) |
Adult Gym | 16+ | 7.00 - 8.00pm | Friday | Both |
Saturday Classes
Class | Age | Times | Day | Gender |
---|---|---|---|---|
General | 5-6 Years | 1-2pm | Saturday | Boys and Girls |
General | 6-8 Years | 1-2pm | Saturday | Boys |
General | 7+ years | 12.45-3.15pm | Saturday | Boys (By invitation only) |
General | 8+ | 12.15-2.15pm | Saturday | Girls (By invitation only) |
General | 8+ | 2.30-4.30pm | Saturday | Girls (By invitation only) |
Development | Various | Morning | Saturday | Girls (By invitation only) |
Squad | Various | All Day | Saturday | Girls (By Invitation only) |
Dulwich Prep Classes
Saturday classes
Class | Age | Times | Day | Gender |
---|---|---|---|---|
Happy Hoppers 1 | 3 - 4 Years | 8.45 – 9.30am | Saturday | Boys and Girls |
Happy Hoppers 2 | 3 - 4 Years | 10.50 – 11.35am | Saturday | Boys and Girls |
Leaping Frogs 1 | 5 – 6 Years | 9.40 – 10.40am | Saturday | Boys and Girls |
Leaping Frogs 2 | 5 – 6 Years | 11.45 – 12.45pm | Saturday | Boys and Girls |
General | 6 – 7 Years | 9 – 10am | Saturday | Girls |
General | 6 - 8 Years | 9.10-10.10am | Saturday | Boys |
General | 6 and Over | 10.15 – 11.15am | Saturday | Girls |
General | 6 - 8 Years | 10.20-11.20am | Saturday | Boys |
General | 6 and Over | 11.30 – 12.30pm | Saturday | Girls |
General | 7+ | 10.20 - 12.20pm | Saturday | Girls (By invitation only) |
EDEN PARK CLASSES
Monday classes
Class | Age | Times | Day | Gender |
---|---|---|---|---|
General | 4 - 7 Years | 4.00 - 5.00pm | Monday | Boys and Girls |
General | 6 - 10 Years | 5.00 - 7.00pm | Monday | Boys and Girls |